Industry ยท Oct 2026
Trucking stocks ranked by gap to the model's fair value
Faircurve's model values 10 trucking stocks. 10 of them are ranked below by the gap between the model's fair value and the last close, as of 31 Oct 2026: 1 read as Undervalued, 8 as Fairly valued and 1 as Overvalued. The median gap across the ranked names is +3.7%. The widest gaps above the price are SNDR (+21.9%), WERN (+13.4%), KNX (+10.6%). The widest below it are RXO (-24.9%), XPO (-11.7%), ODFL (-9.5%).
Valuations as of . Prices are the closes of 3 Nov 2026. The gap is the model's fair value against the price: a positive gap means the fair value is above the price. It states what the model concluded, not where the price goes next.
The ranking
| Rank | Company | Last close | Model fair value | Gap | Model verdict | Quality score | Market value |
|---|---|---|---|---|---|---|---|
| 1 | SNDR Schneider National, Inc. | $29.55 | $36.01 | +21.9% | Undervalued | 67 | $5.1B |
| 2 | WERN Werner Enterprises, Inc. | $28.61 | $32.43 | +13.4% | Fairly valued | 47 | $1.7B |
| 3 | KNX Knight-Swift Transportation Holdings Inc. | $62.81 | $69.49 | +10.6% | Fairly valued | 47 | $9.9B |
| 4 | MRTN Marten Transport, Ltd. | $12.05 | $13.00 | +7.9% | Fairly valued | 51 | $957M |
| 5 | HTLD Heartland Express, Inc. | $10.52 | $11.34 | +7.8% | Fairly valued | 17 | $790M |
| 6 | SAIA Saia, Inc. | $353.18 | $351.55 | -0.5% | Fairly valued | 68 | $9.2B |
| 7 | ARCB ArcBest Corp | $134.48 | $127.79 | -5.0% | Fairly valued | 53 | $2.8B |
| 8 | ODFL Old Dominion Freight Line, Inc. | $177.68 | $160.73 | -9.5% | Fairly valued | 65 | $35.9B |
| 9 | XPO XPO Logistics, Inc. | $191.15 | $168.78 | -11.7% | Fairly valued | 56 | $22.2B |
| 10 | RXO RXO, Inc. | $28.24 | $21.20 | -24.9% | Overvalued | 33 | $4.5B |
The Global Pulse
Faircurve's market note, in your inbox each market day
The Global Pulse is Faircurve's note after each US session: what moved, in plain words. No account needed.
More in Industrials
- Industrial Machinery 46
- Aerospace & Defense 26
- Engineering & Construction 18
- Electrical Equipment & Parts 12
- Industrial Distribution 12
- Specialty Business Services 12
- Integrated Freight & Logistics 10
- Security & Protection Services 8
- Airlines, Airports & Air Services 7
- Rental & Leasing Services 7
- Tools & Accessories 7
- Agricultural Machinery 6
- Railroads 6
- Conglomerates 5
- Metal Fabrication 5
- Staffing & Employment Services 5
- Waste Management 5